Times and Prices
Opening dates and times
1 JANUARY – 13 FEBRUARY
Closed due to restoration and maintenance
14 FEBRUARY – 28 FEBRUARY
Weekends only from 10:00 to 17:00 – last entry 15:30
01 MARCH – 29 OCTOBER
Everyday, from 10:00 at 18:00, last entry 16:30
08 NOVEMBER – 30 NOVEMBER
Only weekends from 10:00 to 17:00, last entry 15:00
06 DECEMBER – 21 DECEMBER
Only weekends and public holidays from 14:00 to 20:00, last entry 18:00
Extraordinary closures: No extraordinary closures at the moment.
The property reserves the right to close for restoration works for 2 to 3 months during the year
Costs
| FULL | REDUCED* | STUDENT** | |
|---|---|---|---|
![]() PARK | 12 € | 9 € | 5 € |
![]() PARK + MUSEUMS | 18 € | 15 € | 10 € |
| FULL ENTRANCE | Park: 12 € Park + Museums: 18 € |
| REDUCED ENTRANCE | Park: 9 € Park + Museums: 15 € Children between 10 and 17, groups > 10 people, people over 65, university students |
| STUDENT ENTRANCE | Park: 5 € Park + Museums: 10 € School groups up to high school, free entry for teachers |
FREE ENTRANCE | Children under 10 (excluding groups), group leader / guide, disabled people. It can change for events |
|---|---|
BOTANICAL TREASURE HUNT | 5 €Via official app “Villa Reale. Price and terms may change during events. |
ANNUAL SUBSCRIPTION | 60 €Valid for visits to the park and museums for 365 days. During events, only the surcharge due to the event will be paid |
* Children between 10 and 17, groups > 10 people, people over 65, university students
** School groups up to high school, free entry for teachers
We remind you that:
- Dogs on a leash are welcome in the park, for museums in a pet carrier.





Get Inspired